Rates
Loan Rates
Loan Type | Term | APR* Rate Range |
---|---|---|
Vehicles & Motorcycles | Up to 108 months | 5.74% - 17.99% |
Signature Loan - Up to $40,000 limit | Up to 60 months | 8.49% - 17.99% |
Line of Credit - Up to $20,000 limit | Revolving | 9.50% - 12.50% |
Boats/RVs/Jet Skis | Up to 180 months | 7.99% - 17.99% |
Farm Equipment | Up to 60 months | 9.00% - 15.50% |
Visa Platinum Credit Card - Up to $20,000 limit | N/A | 9.50% |
Visa Classic Credit Card - Up to $20,000 limit | N/A | 12.50% |
Share-Secured Loan | Up to 120 months | 3% Over the Dividend Rate |
Rates and Terms are subject to change without notice. All loans at WestEdge Credit Union are subject to loan approval. *APR = Annual Percentage Rate. The Annual Percentage Rate you receive will be in the range disclosed and based on your credit history and loan term. We may finance your purchase including tax, license, dealer options, warranty and insurance products according to your credit qualifications. Please contact us for current mortgage loan rates and general information. WestEdge Credit Union is an Equal Opportunity Lender.
Certificate Rates
Certificates | Dividend Rate | APY* | Term | Minimum Balance |
---|---|---|---|---|
6 month | 1.95% | 1.97% | 6 | $2,000.00 |
12 month | 3.75% | 3.81% | 12 | $2,000.00 |
18 month | 3.50% | 3.56% | 18 | $2,000.00 |
24 month | 3.50% | 3.56% | 24 | $2,000.00 |
36 month | 2.95% | 2.99% | 36 | $2,000.00 |
IRA 6 month | 1.95% | 1.97% | 6 | $2,000.00 |
IRA 12 month | 3.75% | 3.81% | 12 | $2,000.00 |
IRA 18 month | 3.50% | 3.56% | 18 | $2,000.00 |
IRA 24 month | 3.50% | 3.56% | 24 | $2,000.00 |
IRA 36 month | 2.95% | 2.99% | 36 | $2,000.00 |
Certificate rates subject to change without notice. Dividends are paid monthly.
EARLY WITHDRAWAL PENALTY: Loss of 90 days dividends for 6-12 month certificates; Loss of 180 day dividend for 18-36 month certificates.
*APY= Annual Percentage Yield.
Savings Rates
Share Savings | Dividend Rate | APY* | Term | Minimum Balance |
---|---|---|---|---|
Share Savings ($5.00 minimum to open account) | 0.10% | 0.10% | N/A | $50.00 |
Youth 1.0 and Youth 2.0 Savings ($5.00 minimum to open account) | 0.10% | 0.10% | N/A | $5.00 |
Holiday Savings | 0.10% | 0.10% | N/A | N/A |
Money Market ($2,500.00 - $24,999.99) | 0.40% | 0.40% | N/A | $2,500.00 |
Money Market ($25,000.00-$49,999.99) | 0.60% | 0.60% | N/A | $25,000.00 |
Money Market ($50,000.00+) | 0.70% | 0.70% | N/A | $50,000.00 |
Sub Savings (secondary savings accounts) | 0.10% | 0.10% | N/A | $50.00 |
Youth 1.0 and Youth 2.0 Sub Savings (secondary savings accounts) | 0.10% | 0.10% | N/A | $5.00 |
IRA Share Savings-Traditional Roth | 0.10% | 0.10% | N/A | $25.00 |
Coverdell Education Savings Accounts | 0.10% | 0.10% | N/A | $25.00 |
*APY= Annual Percentage Yield.